ICE CREAM TREATS CONTINUED |
|
| Peanut Parfait (Hot Fudge, Peanuts, Whipped Cream with a Cherry)
| 4.90 5.40 |
| Banana Split (Chocolate, Strawberry, Pineapple, Whipped Cream with a Cherry) | 6.00 |
Tornado
Oreo Peanut Butter Crunch Cheesecake | 3.35 4.35 5.00 |
SOUPS |
|
| Daily Soups | 5.00 |
| SALADS | |
| Dinner Salad | 4.75 |
Crab Salad | 9.75 |
Chef Salad | 9.75 |
Grilled Chicken Salad | 9.75 |
Chicken Fajita Salad | 9.75 |
Buffalo Chicken Salad | 9.75 |
Taco Salad | 10.20 |
| Indian Taco Salad | 10.20 |
KIDS MEALS (Includes small French fry and small drink) | |
| Hamburger | 7.00 |
| Cheeseburger | 7.00 |
| Hot Dog | 7.00 |
| Corn Dog | 7.00 |
| Mac & Cheese | 7.00 |
| Chicken Nuggets | 7.00 |
| Chicken Strip | 7.00 |
| SIDE ORDERS | |
French Fries | 4.25 |
Spicy Curly Fries | 4.25 |
| Gems | 4.25 |
| Sour Cream Fries | 4.75 |
| Waffle Fries | 4.75 |
| Cottage Fries | 4.75 |
| Onion Rings | 5.00 |
| Breaded Cauliflower | 6.00 |
| Breaded Mushrooms | 6.00 |
| Mozzarella Sticks | 5.25 |
| 4-Piece Chicken Strips | 6.00 |
| 6-Piece Drummies | 6.25 |
| 12-Piece Shrimp | 6.00 |
Chicken Nuggets
| 3.75 4.50 6.75 |
| 12-Piece Mini Tacos | 5.75 |
| Mac & Cheese Cup | 3.00 |
| Corn Nuggets | 5.00 |
| 6-Piece Fried Pickle Spears | 6.00 |
Side of Ranch or Special Sauce | +0.50 |
BURGERS |
|
| Hamburger | 6.50 |
Hamburger w/ Bacon | 7.25 |
Mushroom and Swiss Hamburger | 6.90 |
| Mini ET Hamburger | 7.00 |
| ET Hamburger | 9.25 |
| Cheeseburger | 6.55 |
| Bacon Cheeseburger | 7.30 |
| Upgrade to Deluxe (Lettuce, Tomato, Mayo) | +1.00 |
| Extra Patty | +2.25 |
| Kid Burger | 4.00 |
| Chicken Burger | 6.80 |
Fish Burger | 6.70 |
| Shrimp Burger | 6.70 |
| SANDWICHES | |
| Grilled Chicken | 6.80 |
| Chicken Fried Steak | 7.00 |
| Hot Ham & Cheese | 6.25 |
| BLT | 6.50 |
| Roast Beef | 6.80 |
| 12-INCH WRAPS | |
| Chicken Fajita | 8.50 |
| Taco | 8.50 |
| Crispy Chicken | 8.50 |
| Buffalo Chicken | 8.50 |
| HOT DOG | |
| Hot Dog | 3.50 |
| Corn Dog | 3.50 |
DINNERS (Includes cole slaw, dinner roll, and choice of potato) | |
| 12-Piece Shrimp | 11.00 |
| 4-Piece Chicken Strip | 11.00 |
| 4-Piece Chicken | 13.00 |
| BUCKET OF CHICKEN | |
| 8-Piece | 18.00 |
| 12-Piece | 22.00 |
| 16-Piece | 28.00 |
| 20-Piece | 32.00 |
| PIECES OF CHICKEN | |
| 1x Leg or 2x Wings | 3.00 |
| 1x Thigh | 3.00 |
| 1x Breast | 4.00 |
| COLE SLAW | |
| Cup | 1.75 |
| Pint | 4.00 |
| Quart | 6.10 |
| POTATO SALAD | |
| Cup | 1.75 |
| Pint | 6.00 |
| Quart | 7.75 |
DRINKS |
|
Pop, Ice Tea, Lemonade
Pop Flavors Coke Diet Coke Sprite Root Beer Dr. Pepper Mellow Yellow | 1.50 1.90 2.60 3.00 |
Coffee | 1.75 |
Hot Tea | 1.75 |
Juices | 1.75 |
| Canned Pop/Soda | 1.60 |
Bottled Water | 2.00 |
Hot Chocolate | 2.00 |
| Cappuccino | 2.00 |
Milk 16oz | 1.35 |
Slushes
Strawberry Cherry Grape Fruit Punch Watermelon Blue Raspberry Strawberry Kiwi | 1.50 1.90 2.60 3.00 |
Lemonade Coolie 20oz | 3.95 |
Shakes/Malts
See Sundae Flavors | 2.75 3.95 4.50 |
EATS N TREATS LUNCH AND DINNER MENU
CALL 701-523-3162 FOR TAKEOUT
408 U.S. 12, BOWMAN, ND
DRINKS CONTINUED |
|
Slush Whips (Slush w/ Blended Ice Cream)
See Slush Flavors | 2.75 3.95 |
Floats (Pop w/ Ice Cream)
See Pop Flavors | 2.75 3.95 |
Pop Freez(Blended Pop w/ Ice Cream)
See Pop Flavors | 2.75 3.95 |
Big Trains Heath Mocha | 4.00 |
Smoothies Strawberry | 4.00 |
Prices are Typically Adjusted Annually, but May Change Intra-Season Due to Fluctuating Food Costs
ICE CREAM TREATS |
|
Kid Cone | 1.00 |
| ENT Cone | 2.50 |
Waffle Cone | 3.00 |
Crunch Cone / Candy Graham | 4.00 |
Dip Cone | 3.75 |
Ice Cream
| 3.60 5.10 |
| Special K Bar | 2.00 |
| Dilly Bar | 1.50 |
Sundae (1-Topping) Chocolate Candy Toppings or Nuts | 3.75 +0.50 |
| Kids Sundae (1-Topping, See Toppings Directly Above) | 2.00 |
| Hot Fudge Brownie Sundae | 5.75 |